|
|
Trail Conditions If
you notice problems on either of the trails, please contact the clubhouse
at
944-7401 |
|
|
APRIL 12, 2008 |
|
|
Trail Conditions Description:
Excellent- Flat Hard packed trails with no drifting.
Good-
May have
some drifting, light snow fall. These trails are safe to drive on.
Fair- May have Heavy drifting, heavy snow fall. Use discretion when driving on these trails.
ALL THAT WARM AND SUNNY WEATHER FOLLOWED BY THE RAIN HAS LEFT THE TRAILS IN VERY POOR CONDITION. IF YOU ARE GOING OUT, PLEASE BE CAREFUL AND MAKE SURE YOU BRING THE NECESSARY EQUIPMENT YOU MIGHT NEED.
| TRAIL SECTION | CONDITION | DATE CHECKED | DATE DONE | COMMENTS |
| Labrador City- Local Sections | POOR | APR 12 | APR 12 | USE CAREFULLY ! |
| Wabush - Local Sections | POOR | APR 12 | APR 12 | USE CAREFULLY ! |
| Tanya to Walsh River/ Duley Lake | POOR | APR 12 | APR 12 | USE CAREFULLY ! |
| Duley Lake to Quebec Border | POOR | APR 12 | APR 12 | USE CAREFULLY ! |
| Duley Lake to Wabush | POOR | APR 12 | APR 12 | USE CAREFULLY ! |
| Loon Lake Trail | POOR | APR 12 | APR 12 | USE CAREFULLY ! |
| Mills Lake Trail | POOR | APR 12 | APR 12 | USE CAREFULLY ! |
| Smokey Mountain/ Ironstone | POOR | APR 12 | APR 12 | USE CAREFULLY ! |
| South
Trail - Grand Hermine DeMille Lake/ Transmission Line |
POOR | APR 12 | APR 12 | USE CAREFULLY ! |
| North
Trail - Grand Hermine Southwest/ Southeast Shabogamoo/ Albert Lake |
POOR | APR 12 | APR 12 | USE CAREFULLY ! |
| Blueberry Hill Areas | POOR | APR 12 | APR 12 | USE CAREFULLY ! |
| Grand Hermine- Ashuanipi River | POOR | APR 12 | APR 12 | USE CAREFULLY ! |
| Ashuanipi - Esker | POOR | APR 12 | APR 12 | USE CAREFULLY ! |
Where To Next ?